Galaxy M33 5G Expected Price is BDT. 23,000(Approx), Galaxy M33 5G comes with 6.5 inches Super AMOLED Display capacitive touchscreen, Galaxy M33 5G Exynos 1200 Chipset, Quad 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) and 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm Selfie Camera, 6/8GB RAM and 128/256GB ROM.

Released Date | March 2022 |
---|---|
Price | 23,000 BDT (approx) |
Camera | 64MP+8MP+5MP+5MP main, 32MP front |
Display Size | 6.5 inches Super AMOLED Display |
Battery | 6000 mAh battery |
Storage | 128GB |
RAM | 6/8 GB |
Check Also: iPhone SE 3 Price in Bangladesh
Galaxy M33 5G Full Specifications
BASIC INFO | |
Brand | Samsung |
Model | Galaxy M33 5G |
Status | Upcoming |
Release Date | March 2022 |
BODY | |
Dimensions | 172.8 x 78.2 x 9.1 mm |
Weight | 178g |
Colors | Ocean Blue, Space Black |
Body Material | Glass Front (Gorilla Glass 5), Plastic Frame & Back |
SIMs | Single SIM (Nano-SIM) or Hybrid Dual SIM(Nano-SIM, dual stand-by) |
Water & Dust | – |
DISPLAY | |
Size | 6.5 Inches |
Type | Super AMOLED Display, Capacitive Touchscreen, 16M Colors, Multitouch, 120Hz |
Resolutions | 1080 x 2400 Pixels |
PPI | 405 PPI |
Multi-touch | Yes |
Protection | Corning Gorilla Glass 5 |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 MHz |
3G | HSDPA 850 / 900 / 1900 / 2100 MHz |
4G | LTE Band 1: 2100, Band 2: 1900, Band 3: 1800, Band 4: 1700, Band 5: 850, Band 7: 2600, Band 8: 900, Band 12-14, 17: 700, Band 20: 800, Band 28: 700, Band 31: 450, Band 71: 600 MHz |
5G | 5G FR1: 450 MHz – 6 GHz , 5G FR2: 24.25 GHz – 52.6 GHz |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Back | 64 MP, f/1.8, 26mm (wide), 1/1.7X”, 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) 5 MP, f/2.4, (depth) |
Features | LED flash, panorama, HDR |
Videos | 4K@30fps, 1080p@30/60fps; gyro-EIS |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm |
HARDWARE | |
OS | Android 12, One UI 4 |
Chipset | Exynos 1200 |
CPU | Octa-core (2×2.4 GHz & 6×2.0 GHz) |
GPU | Mali-G68 |
RAM | 6/8 GB |
Storage | 128 GB |
Card Slot | microSDXC (uses shared SIM slot) |
BATTERY | |
Type | Li-Po |
Capacity | 6000 mAh |
Removable | non-removable |
Talk Time | – |
Stand By | – |
Fast Charger | Fast charging 25W |
Wireless Charger | – |
COMMONS | |
Sound | Loudspeaker: Yes, with stereo speakers 3.5mm jack: No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass Virtual proximity sensing |
Bluetooth | 5.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes (market/region dependent) |
FAQ’s About Galaxy M33 5G
When it will be release?
It will launch in March 2022.
What is the price of Galaxy M33 5G?
The price of the Galaxy M33 5G is 23,000 BDT (approx).
How much RAM and ROM does it contain?
It has one variant with 6/8GB in RAM and one variant of 128GB in ROM. But, overall you can get one variant (128GB/6GB or 256GB/6GB) in the market.
What are the camera and video capabilities?
The three-camera setup on the back is 64MP+8MP+5MP+5MP main and 32MP front selfie camera. The video recording capability is 4K@30fps, 1080p@30/60fps; gyro-EIS.
Does it support 5G network?
Yes, It supports a 5G network with 2G, 3G, and 4G.
How the battery capacity is?
The battery capacity is a 6000mAh Li-Polymer battery with 25W fast charging.
Which country and company manufactured it?
Samsung manufactured it and this phone is made in Korea.